PCR light source
Views:3486Release time:2023-09-22 18:01:47
Telephone:+86-0769-81305858
Description:PCR light source:For the irradiation end of the rapid PCR instrument, if the diameter of 5/8/10mm in-line LED is used, the optical path is shown in Figure 1 after optimized design. The light emitted by the in-line LED is first collimated by a plano-convex glass lens, and then passed through a tape Filter the light through the filter, and finally condense the light into the fiber through a glass spherical lens. Plano-convex glass lens and filter, glass ball lens fiber pass light, numerical aperture NA = 0.56. Separation between filter and glass ball lens = 3-5mm. The light spot at the end face of the fiber is shown in Figure 2. ZEMAX simulation found that the energy utilization rate of light is about 25.658%, compared with the packaged SMD LED (the energy utilization rate of light is about 85%)
Consulting service
Product details
Performance
Biomedical Light Source PCR Optics -Model: 5mm LED
| model | B5B302C-A/C-Q/R | B5B302C-J/k-P/Q | B5G302C-C/E-P/S | B5Y302C-D/F-P/Q | B5R302C-C/F-Q/R |
| Excitation wavelength (nm) | 445 | 480 | 530 | 595 | 625 |
| Fluorescence detection wavelength (nm) | 430 | 470 | 525 | 590 | 635 |
| Light source diameter (mm) | 5/8/10 | 5/8/10 | 5/8/10 | 5/8/10 | 5/8/10 |
| Detection distance (mm) | 5.5-6mm | 5.5-6mm | 5.5-6mm | 5.5-6mm | 5.5-6mm |
| optical density | OD6 | OD6 | OD6 | OD6 | OD6 |
| Spot diameter (mm) | 3-200 | 3-200 | 3-200 | 3-200 | 3-200 |
| Light source interface terminal (input voltage V) | 1.9-3.2V | 1.9-3.2V | 1.9-3.2V | 1.9-3.2V | 1.9-3.2V |
| Light source interface terminal (input current mA) | 20-150MA | 20-150MA | 20-150MA | 20-150MA | 20-150MA |
| Analog signal output (V) | 0-3.3V | 0-3.3V | 0-3.3V | 0-3.3V | 0-3.3V |
| Applicable dyes | FAM,SYBR Green.etc | Green .etc | ROX .etc | CY5.etc |
Technology
![]()

Note:1. Derate linearly as shown in Figure 4 for temperature above 25°C.
Part No. | Emitting Color | Lens Color | ||
B5R302C-C/F-OR | Red Color LED | Water Clear | ||
B5G302C-C/E-P/S | Pure Green Color LED | Water Clear | ||
B5B302C-J/k-P/Q | Blue Color LED | Water Clear | ||
B5Y302C-D/F-P/Q | Yellow Color LED | Water Clear | ||


Application


English
china
German
Spanish
French
Italian
Portuguese
Japanese
Korean
Arabic
Russian
Mobile Site
+86-0769-81305858