led panel light
Views:2199Release time:2023-09-22 18:05:17
Telephone:+0086 -13612789419
Description:led panel light Approved: UL/DLC Premium Certified Material: ALU ,Diffuser Plate, LGP, Reflective Paper and Rear panel Size:1 × 4,2 × 2 and 2 × 4 Wattage:18-72w CCT :3000K/4000K/5000K/6000K Lumens :100lmw and 150lmw CRI :>83 THD:<20% Beam Angle:120° Voltage:100-277V,50/60Hz Power Factor:≥0.9 LEDs: SMD2835 Ambient:-0 °F to 122 °F Lifetime:>50,000 hrs
Consulting service
Performance
led panel light Size
Technology
led panel light Description
Model Description
Description | Order Code | SIZE Code | size: |
|
| Initial Lumens/LM | Color | Electrical parameters |
ZF-CGK-18W | ZFMBD5901 | PL3030 | 300*300*30 | AC180-265V | 18W±5% | ≧1800 | 3000K/6500K | 50/60Hz CIR80 PF>0.95 |
ZF-CGK-24W | ZFMBD5902 | PL3060 | 300*600*30 | AC180-265V | 24W±5% | ≧2400 | 3000K/6500K | 50/60Hz CIR80 PF>0.95 |
ZF-CGK-36W | ZFMBD5903 | PL6060 | 600*600*30 | AC180-265V | 36W±5% | ≧3600 | 3000K/6500K | 50/60Hz CIR80 PF>0.95 |
ZF-CGK-36W | ZFMBD5904 | PL30120 | 300*1200*30 | AC180-265V | 36W±5% | ≧3600 | 3000K/6500K | 50/60Hz CIR80 PF>0.95 |
ZF-CGK-72W | ZFMBD5905 | PL60120 | 600*1200*30 | AC180-265V | 72W±5% | ≧7200 | 3000K/6500K | 50/60Hz CIR80 PF>0.95 |
ZF-TG-36W | ZFMBD5906 | PL6060 | 600*600*30 | AC180-265V | 36W±5% | ≧3600 | 3000K/6500K | 50/60Hz CIR80 PF>0.95 |
ZF-TG-36W | ZFMBD5907 | PL30120 | 300*1200*30 | AC180-265V | 36W±5% | ≧3600 | 3000K/6500K | 50/60Hz CIR80 PF>0.95 |
ZF-OG-72W | ZFMBD5908 | PL60120 | 600*1200*30 | AC180-265V | 72W±5% | ≧7200 | 3000K/6500K | 50/60Hz CIR80 PF>0.95 |
Application
led panel light Application
E-mail:as@china66.net www.china66.net Xinji
Industrial Second Road, Dafen Community, Wanjiang Street, Dongguan
City, Guangdong Province.China.