Livestock LED-T12 led tubes
Views:2605Release time:2021-11-13 16:32:13
Telephone:+86-0769-81305858
Description:Product Features 1. Using 1/2 aluminum-plastic tube structure, exquisite appearance and good heat dissipation effect. 2. Built-in constant current drive, high efficiency and stability. 3. Using SMD LED as the light source, high light efficiency and long life. 4. The response time is fast, and the LED response time is nanoseconds. 5. Environmental protection, no heavy metals and harmful gases. 6. Energy saving, 65% energy saving than traditional fluorescent lamps. 7. No stroboscopic, fast start, soft light, eye protection. 8. Easy to install and easy to use.
Consulting service
Product details
Performance
Description | Order Code | material | diameter (mm) | length (mm) | Voltage | Power/w | Initial Lumens/LM | Color | effect LM/W | (Ra) | Deg | Base |
| T12F60CM20W | LEDTB1829 | PC+Aluminum | 38 | 598 | AC100-275V | 20 | 1900 | 3000K/4000K/6500K | 100LM/W,RA 70,PF0.85 WPS | 70 | 200 | PG7 |
| T12F90CM30W | LEDTB1830 | PC+Aluminum | 38 | 903 | AC100-265V | 30 | 2900 | 3000K/4000K/6500K | 100LM/W,RA 70,PF0.85 WPS | 70 | 200 | PG7 |
| T12F120CM24W | LEDTB1831 | PC+Aluminum | 38 | 1208 | AC100-265V | 24 | 2350 | 3000K/4000K/6500K | 100LM/W,RA 70,PF0.85 WPS | 70 | 200 | PG7 |
| T12F120CM40W | LEDTB1832 | PC+Aluminum | 38 | 1208 | AC100-265V | 40 | 3900 | 3000K/4000K/6500K | 100LM/W,RA 70,PF0.85 WPS | 70 | 200 | PG7 |
| T12F150CM50W | LEDTB1833 | PC+Aluminum | 38 | 1508 | AC100-265V | 50 | 4900 | 3000K/4000K/6500K | 100LM/W,RA 70,PF0.85 WPS | 70 | 200 | PG7 |
English
china
German
Spanish
French
Italian
Portuguese
Japanese
Korean
Arabic
Russian
Mobile Site
+86-0769-81305858