T8 plant light [round tube IP65]
Views:2350Release time:2021-11-11 15:23:48
Telephone:+0086 -13612789419
Consulting service
Performance
Specifications Color temperature wavelength 300-730nm Full spectrum ratio: 6000K/3000K/red/blue 5:1/ 5:2/ 3:1/ 1:1 High-purity aluminum+PC Waterproof rating: IP44, IP54, IP65, IP67 operating temperature: -40°F (-40°C) to +65°F (+10°C). |
T8 split double row waterproof plant light [round tube IP65]
| diameter | length |
|
| Initial Lumens/LM | Color | effect LM/W | Deg | Color |
WPT8FB60CM18W | 26 | 598 | AC85-265V | 18 | 100lm/w | 300-730nm | 6000K/3000K/Red/Blue 5:1/ 5:2/ 3:1/ 1:1 | 120 | PG7 |
WPT8FB90CM36W | 26 | 898 | AC85-265V | 36 | 100lm/w | 300-730nm | 6000K/3000K/Red/Blue 5:1/ 5:2/ 3:1/ 1:1 | 120 | PG7 |
WPT8FB120CM36W | 26 | 1198 | AC85-265V | 36 | 100lm/w | 300-730nm | 6000K/3000K/Red/Blue 5:1/ 5:2/ 3:1/ 1:1 | 120 | PG7 |
WPT8FB150CM48W | 26 | 1498 | AC85-265V | 48 | 100lm/w | 300-730nm | 6000K/3000K/Red/Blue 5:1/ 5:2/ 3:1/ 1:1 | 120 | PG7 |
WPT8FB240CM65W | 26 | 2398 | AC85-265V | 65 | 100lm/w | 300-730nm | 6000K/3000K/Red/Blue 5:1/ 5:2/ 3:1/ 1:1 | 120 | PG7 |
Technology
T8 split single row waterproof plant light [round tube IP65]
| diameter | length |
|
| Initial Lumens/LM | Color | effect LM/W | Deg | Color |
WPT8FZ60CM9W | 26 | 598 | AC85-265V | 9 | 100lm/w | 300-730nm | 6000K/3000K/Red/Blue 5:1/ 5:2/ 3:1/ 1:1 | 120 | PG7 |
WPT8FZ90CM13W | 26 | 898 | AC85-265V | 13 | 100lm/w | 300-730nm | 6000K/3000K/Red/Blue 5:1/ 5:2/ 3:1/ 1:1 | 120 | PG7 |
WPT8FZ120CM18W | 26 | 1198 | AC85-265V | 18 | 100lm/w | 300-730nm | 6000K/3000K/Red/Blue 5:1/ 5:2/ 3:1/ 1:1 | 120 | PG7 |
WPT8FZ150CM24W | 26 | 1498 | AC85-265V | 24 | 100lm/w | 300-730nm | 6000K/3000K/Red/Blue 5:1/ 5:2/ 3:1/ 1:1 | 120 | PG7 |
WPT8FZ240CM36W | 26 | 2398 | AC85-265V | 36 | 100lm/w | 300-730nm | 6000K/3000K/Red/Blue 5:1/ 5:2/ 3:1/ 1:1 | 120 | PG7 |
Technical parameter reference link
https://www.china66.net/news/show_46.html
Application
Product Usage:
1. Suitable for plant growth, flowering and fruiting.
2. The red light promotes flowering and the blue light promotes the growth of leaves. Customers can use different lamp beads ratios
according to different plants.
3. It can be used as a supplementary light source to enhance the illumination and delay the illumination time.
4. According to the needs of different plants, the light required by plants can be controlled.
5. It can replace the self-heating light source in the greenhouse and effectively promote the growth of plants
Plant
growth lamp description:
transportation and saves transportation fuel. It also reduces the need for pesticides, fertilizers and water.
LINE ID:2020131419 WeChat: SUNBOY1913 KYPE:164634777@qq.com http://www.china66.net / E-mail:gm@china66.net
Theentry is created, edited and maintained by Guangdong QueendomTechnology. If youfind that the content of the entry is suspected of
infringement, pleasecontact us via E-mail: gm@cn-led.net, and we will deal with it in a timelymanner in accordance with relevant laws and
regulations.Withoutpermission, commercial websites, etc. are prohibited from copying and grabbingthe contents of Toutiao Encyclopedia;
reasonable users, copyright cooperationE-mail: gm@cn-led.net, please indicate the source from www.ledlight86.com. Feedback 2020 cn-led.net
Queendomoffers an extensive range of high quality Single color chip LED which are smallsize, high efficiency and low power consumption.